Monday, February 9, 2009

FIRST ROUND - Bracket 43 Results

BRACKET #43
(click for a larger image)
RESULTS - BRACKET 43
Round 1
(seed) year school - score

(86) 1989 Colorado - 39
(1963) 1979 Michigan State - 12

(939) 1986 Florida State - 20
(1110) 1992 Arizona - 16

(598) 1990 Louisville - 25
(1451) 2006 Navy - 17

(427) 1984 Oklahoma - 26
(1622) 2000 Fresno State - 14

(342) 1986 UCLA - 34
(1707) 1981 Minnesota - 17

(683) 2006 TCU - 29
(1366) 1986 Mississippi State - 13

(854) 1988 Georgia - 34
(1195) 2002 Hawaii - 27

(171) 1989 Alabama - 31
(1878) 1997 Alabama - 14
The first same-school matchup of the tournament!

(214) 1989 Illinois - 30
(1835) 1981 UT-Arlington - 10
The Mavericks made the tournament?

(811) 2006 Kentucky - 24
(1238) 2007 New Mexico - 25
This might be the biggest upset (according to seed) of the tourney so far.

(726) 1977 Miami (Ohio) - 26
(1323) 2001 Boise State - 24

(299) 1988 Wyoming - 38
(1750) 1977 West Virginia - 17

(470) 1984 UNLV - 30
(1579) 2000 Arkansas - 19

(555) 1978 Stanford - 23
(1494) 1985 USC - 14

(982) 2001 Utah - 22
(1067) 1983 Washington State - 17

(43) 1990 Colorado - 37
(2006) 1978 Appalachian State - 14

Round 2 Matchups-
(86) 1989 Colorado vs (939) 1986 Florida State
(427) 1984 Oklahoma vs (598) 1990 Louisville
(342) 1986 UCLA vs (683) 2006 TCU
(171) 1989 Alabama vs (854) 1988 Georgia
(214) 1989 Illinois vs (1238) 2007 New Mexico
(299) 1988 Wyoming vs (726) 1977 Miami (Ohio)
(470) 1984 UNLV vs (555) 1978 Stanford
(43) 1990 Colorado vs (982) 2001 Utah

No comments:

Post a Comment