Tuesday, February 17, 2009

FIRST ROUND - Bracket 57 Results

BRACKET #57
(click for larger image)
RESULTS - BRACKET 57
Round 1
(seed) year school - score

(57) 1997 Florida - 40
(1992) 1991 Texas Tech - 16

(968) 1994 Bowling Green - 26
(1081) 1977 Texas Tech - 19

(569) 2004 Texas A&M - 28
(1480) 1999 Oregon State - 23

(456) 1997 Colorado State - 39
(1593) 1990 UCLA - 18

(313) 1992 Georgia - 39
(1736) 1994 Purdue - 17

(712) 1982 Ohio State - 27
(1337) 1987 Oregon - 17

(825) 2006 Maryland - 24
(1224) 2003 Connecticut - 27

(200) 2005 West Virginia - 35
(1849) 1987 Minnesota - 14

(185) 1996 Colorado - 33
(1864) 1983 Virginia - 16

(840) 2004 Oregon State - 35
(1209) 2002 Oklahoma State - 28

(697) 1984 Georgia - 21
(1352) 1984 Illinois - 22

(328) 2008 Texas Tech - 45
(1721) 2001 Northern Illinois - 23

(441) 1999 Wisconsin - 31
(1608) 2007 Georgia Tech - 14

(584) 1986 Arkansas - 24
(1465) 1999 Syracuse - 17

(953) 1980 LSU - 23
(1096) 1995 Stanford - 21

(72) 2001 Tennessee - 38
(1977) 1989 Iowa State - 16

Round 2 Matchups-
(57) 1997 Florida vs (968) 1994 Bowling Green
(456) 1997 Colorado State vs (569) 2004 Texas A&M
(313) 1992 Georgia vs (712) 1982 Ohio State
(200) 2005 West Virginia vs (1224) 2003 Connecticut
(185) 1996 Colorado vs (840) 2004 Oregon State
(328) 2008 Texas Tech vs (1352) 1984 Illinois
(441) 1999 Wisconsin vs (584) 1986 Arkansas
(72) 2001 Tennessee vs (953) 1980 LSU

No comments:

Post a Comment